Bills analyzed
13
How much does Pure Paws charge for an exam, vaccine or diagnostic test?Vetted reviewed 13 comparison-eligible bills containing 48 itemized charges from Pure Paws and Pure Paws Veterinary Care of Clinton Hill.
The prices below reflect what pet owners were charged on submitted invoices, not quotes or recommended fees.Most records in this dataset involve routine care for dogs at the Clinton Hill practice.
Last updated: July 2026
Bills analyzed
13
Eligible line items
48
Primary location
Clinton Hill, Brooklyn
Primary species
Dogs
The number of observations varies by service. Vetted displays the sample size beside every price.
These prices are based on anonymized veterinary bills submitted to Vetted. Median prices are shown when enough comparable observations are available.
| Service | Observed median | Observed range | Sample |
|---|---|---|---|
| Routine veterinary exam | $72 | $30–$75* | 7 |
| Technician visit | $34.75 | $34–$39 | 6 |
| Leptospirosis vaccine | $57.50 | $46.50–$70.75 | 8 |
| 4Dx test | $126 | $106–$149 | 4 |
| Fecal test | $76.75 | $73–$96.14 | 4 |
| Bordetella vaccine | $55 | $55–$63.60 | 3 |
| Medical waste fee | $8.50 | $8.50–$10.50 | 8 |
These comparisons use anonymized bills submitted to Vetted. Only services with enough comparable observations across clinics are included.
| Service | Pure Paws | Observed NYC median | Compared with NYC |
|---|---|---|---|
| Routine veterinary exam | $75 Most clearly labeled full exams | $82 Observed across Vetted's NYC dataset | About 9% below NYC median |
| Leptospirosis vaccine | $57.50 Based on 8 submitted prices | $57.50 Observed NYC median | Matches NYC median |
| Bordetella vaccine | $55 Based on 3 submitted prices | $55 Observed NYC median | Matches NYC median |
How to read this table: Vetted compares only services with enough comparable observations across clinics to support a meaningful comparison. As more veterinary bills are submitted, additional procedures and clinics will be added.