Unique bills analyzed
7
How much does Bond Vet charge for an exam, vaccine or diagnostic test?
Vetted reviewed seven unique Bond Vet bills containing 27 itemized charges. The submitted invoices include visits to Bond Vet locations in Brooklyn and Manhattan, including Clinton Hill and the Lower East Side.
The figures below reflect charges found on real veterinary invoices. They are not quotes, estimates or a complete Bond Vet fee schedule.
Last updated: July 2026
Unique bills analyzed
7
Eligible line items
27
Locations represented
Brooklyn and Manhattan
Species represented
Dogs
Invoice years represented
2023–2026
Strongest comparison
Routine veterinary exams
The number of observations varies significantly by service. Vetted shows the sample size beside every price so readers can distinguish a recurring pattern from a single submitted charge.
These prices are based on anonymized veterinary bills submitted to Vetted. Routine exam prices are based on multiple submitted invoices, while many other services currently represent individual observations.
| Service | Observed median | Observed range | Sample | Confidence |
|---|---|---|---|---|
| Routine veterinary exam | $129 | $125–$135 | 5 | High |
| Subcutaneous fluids | $101.25 | $92.50–$110 | 2 | Emerging |
| Walk-in examination | $150 | $150 | 1 | Single observation |
| DA2PP + Leptospirosis vaccine | $114 | $114 | 1 | Single observation |
| Oral Bordetella vaccine | $57.50 | $57.50 | 1 | Single observation |
| Adult wellness bloodwork panel | $242.75 | $242.75 | 1 | Single observation |
| Radiograph study | $420 | $420 | 1 | Single observation |
| Radiology consultation | $242 | $242 | 1 | Single observation |
| Ear cytology | $120 | $120 | 1 | Single observation |
| Medical waste fee | $5.95 | $5.95 | 1 | Single observation |
Vetted compares similar line items whenever the underlying services are sufficiently alike. Sample sizes vary, so these figures should be read as observed comparisons rather than recommended prices.
| Service | Bond Vet | Observed NYC median | Difference |
|---|---|---|---|
| Routine veterinary exam | $129 Based on 5 submitted prices | $82 Observed across Vetted's NYC dataset | 57% above NYC median |
| Oral Bordetella vaccine | $57.50 Single Bond Vet observation | $55 Observed NYC median | About 5% above NYC median |
| DA2PP and leptospirosis combination vaccine | $114 Combination vaccine charge | $57.50 Standalone leptospirosis vaccine median | Not directly comparable |
Important: The DA2PP and leptospirosis row compares a combination-vaccine charge with a standalone leptospirosis vaccine median, so Vetted does not calculate a percentage difference. Clinic location, vaccine formulation, visit type and bundled services can also affect price.